Finden Sie Seilschlinge, Hebeschlinge, Auge Seilschlinge auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Hebe Lösungen > Verstellbare Slings - Single Leg Rope Sling

Verstellbare Slings - Single Leg Rope Sling

Basisinformation

Modell:  SRS

Produktbeschreibung

Modell Nr .: SRS-Zertifizierung: ISO9001: 2000, CE, GS, ABS Material: UHMPE Leichtgewicht: Ja Marke: Ropers Spezifikation: UHMPE HS-Code: 56074900 Verwendung: Versand, Sicherheitstyp: Geflochtenes Seil UV-beständig: Ja Wasserdicht: Ja Transport Paket: Rolle Ursprung: China Adjustable Slings - Single Leg Rope Sling Verstellbare Schlingen - Einfaches Bein Ersetzt mühelos eine Vielzahl verschiedener Schlingen, die unterschiedlich großen Belastungen standhalten. Stufenlos einstellbar PolyPlus - verstellbare Schlingen
Diameter Adjustable Minimum Length Working Load Configuration
    Vertical Choker Basket
    Lbs Kg Lbs Kg Lbs Kg
3/8 20" 790 355 632 285 1,580 715
7/16 24" 1,060 480 845 380 2,110 955
1/2 26" 1,500 680 1,200 540 2,990 1,355
5/8 32" 2,110 955 1,690 765 4,225 1,915
3/4 38" 2,990 1,355 2,395 1,085 5,985 2,715
Ropersx - verstellbare Schlingen
Diameter Adjustable Minimum Length Working Load Configuration
    Vertical Choker Basket
    Lbs Kg Lbs Kg Lbs Kg
3/8 20" 1,055 475 844 380 2,110 955
7/16 24" 1,585 715 1,268 575 3,170 1,435
1/2 26" 2,220 1,005 1,776 805 4,440 2,015
5/8 32" 3,205 1,455 2,564 1,160 6,410 2,910
3/4 38" 4,225 1,915 3,380 1,530 8,450 3,835
7/8 46" 6,250 2,835 5,000 2,270 12,500 5,675
1 52" 7,570 3,455 6,056 2,745 15,140 6,870
Vectrus - verstellbare Schlingen
Diameter Adjustable Minimum Length Working Load Configuration
    Vertical Choker Basket
    Lbs Kg Lbs Kg Lbs Kg
3/8 34" 2,600 1,180 2,080 940 5,200 2,360
7/16 38" 3,500 1,585 2,800 1,270 7,000 3,175
1/2 43" 4,200 1,905 3,360 1,525 8,400 3,810
9/16 48" 5,700 2,585 4,560 2,070 11,400 5,175
5/8 52" 7,850 3,560 6,280 2,850 15,700 7,125
3/4 60" 10,100 4,585 8,080 3,665 20,200 9,170
7/8 68" 13,800 6,265 11,040 5,010 27,600 12,530

Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling's vertical capacity by the appropriate load angle factor.

Adjustable Slings - Single Leg Rope Sling
\ n Adjustable Slings - Single Leg Rope Sling

Produktgruppe : Hebe Lösungen